


|

 |
 |
Sun-Mon |
Tues-Wed-Thurs |
Wed-Thurs |
Fri |
 |
 |
 |
INITIAL |
RECURRENT |
 |
 |
 |
Corporate
InDoc &
InFlight Service
Training
(Recommended*) |
FACTS
Emergency
Procedures
Training
(Required) |
FACTS
Emergency
Procedures
Training
(Required) |
Crew
Career
Essentials™
(Call for
Pricing**) |
|
January | | | | | |
|
Morristown, NJ | MMU | 3-4 | 5-7 | 6-7 | |
|
Dallas, TX | DFW | 10-11 | 12-14 | 13-14 | |
|
Long Beach, CA | LGB | 17-18 | 19-21 | 20-21 | 22 |
|
Ft Lauderdale, FL | FXE | 17-18 | 19-21 | 20-21 | |
 |  | | | | |
|
February | | | | | |
|
Morristown, NJ | MMU | 1/31-2/1 | 2-4 | 3-4 | |
|
Long Beach, CA | LGB | 7-8 | 9-11 | 10-11 | |
|
Dallas, TX | DFW | 14-15 | 16-18 | 17-18 | |
|
San Francisco, CA | SFO | 21-22 | 23-25 | 24-25 | |
 |  | | | | |
|
March | | | | | |
|
Olympia, WA | OLM | 2/28-3/1 | 2-4 | 3-4 | |
|
Morristown, NJ | MMU | 2/28-3/1 | 2-4 | 3-4 | 5 |
|
Dallas, TX | DFW | 14-15 | 16-18 | 17-18 | |
|
Long Beach, CA | LGB | 21-22 | 23-25 | 24-25 | |
|
Morristown, NJ | MMU | 28-29 | 30-4/1 | 31-4/1 | |
 |  | | | | |
|
April | | | | | |
|
Chicago, IL | ORD | 11-12 | 13-15 | 14-15 | |
|
Bradley/Hartford, CT | BDL | 18-19 | 20-22 | 21-22 | |
|
Dallas, TX | DFW | 18-19 | 20-22 | 21-22 | |
|
Long Beach, CA | LGB | 25-26 | 27-29 | 28-29 | |
 |  | | | | |
|
May | | | | | |
|
Morristown, NJ | MMU | 2-3 | 4-6 | 5-6 | |
|
Dallas, TX | DFW | 9-10 | 11-13 | 12-13 | |
|
Long Beach, CA | LGB | 16-17 | 18-20 | 19-20 | |
|
Ft Lauderdale, FL | FXE | 16-17 | 18-20 | 19-20 | |
|
San Francisco, CA | SFO | 23-24 | 25-27 | 26-27 | |
 |  | | | | |
|
June | | | | | |
|
Olympia, WA | OLM | 6-7 | 8-10 | 9-10 | |
|
Morristown, NJ | MMU | 6-7 | 8-10 | 9-10 | |
|
Dallas, TX | DFW | 13-14 | 15-17 | 16-17 | |
|
Long Beach, CA | LGB | 20-21 | 22-24 | 23-24 | 25 |
 |  | | | | |
|
July | | | | | |
|
Morristown, NJ | MMU | 11-12 | 13-15 | 14-15 | |
|
Dallas, TX | DFW | 11-12 | 13-15 | 14-15 | |
|
Bradley/Hartford, CT | BDL | 11-12 | 13-15 | 14-15 | |
|
Long Beach, CA | LGB | 25-26 | 27-29 | 28-29 | |
|
Chicago, IL | DPA | 25-26 | 27-29 | 28-29 | |
 |  | | | | |
|
August | | | | | |
|
Morristown, NJ | MMU | 1-2 | 3-5 | 4-5 | |
|
Dallas, TX | DFW | 8-9 | 10-12 | 11-12 | |
|
Long Beach, CA | LGB | 15-16 | 17-19 | 18-19 | |
 |  | | | | |
|
September | | | | | |
|
Morristown, NJ | MMU | 8/29-30 | 8/31-9/2 | 1-2 | |
|
Seattle, WA | SEA | 8/29-30 | 8/31-9/2 | 1-2 | |
|
Dallas, TX | DFW | 12-13 | 14-16 | 15-16 | |
|
San Francisco, CA | SFO | 19-20 | 21-23 | 22-23 | |
|
Long Beach, CA | LGB | 26-27 | 28-30 | 29-30 | |
|
Ft Lauderdale, FL | FXE | 26-27 | 28-30 | 29-30 | |
 |  | | | | |
|
October | | | | | |
|
Morristown, NJ | MMU | 3-4 | 5-7 | 6-7 | 8 |
|
Dallas, TX | DFW | 10-11 | 12-14 | 13-14 | |
|
Long Beach, CA | LGB | 24-25 | 26-28 | 27-28 | |
|
Bradley/Hartford, CT | BDL | 24-25 | 26-28 | 27-28 | |
 |  | | | | |
|
November | | | | | |
|
Morristown, NJ | MMU | 7-8 | 9-11 | 10-11 | |
|
Dallas, TX | DFW | 14-15 | 16-18 | 17-18 | |
|
Long Beach, CA | LGB | 28-29 | 11/30-12/2 | 12/1-2 | |
 |  | | | | |
|
December | | | | | |
|
Morristown, NJ | MMU | 5-6 | 7-9 | 8-9 | |
|
San Francisco, CA | SFO | 5-6 | 7-9 | 8-9 | |
|
Seattle, WA | SEA | 12-13 | 14-16 | 15-16 | |
|
Dallas, TX | DFW | 12-13 | 14-16 | 15-16 | |
 |  | | | | |
*Corporate InDoc & InFlight Service Training provides a thorough familiarity with corporate aviation terms, operations, trip planning and onboard service.
This valuable 2-day addition is available to FACTS® attendees at no additional cost!
**Crew Career Essentials™ provides both the fundamentals and the advanced skills to prepare for a corporate aviation career, including resume assistance, self-marketing, interviewing, tools-of-the-trade, business communications and much more.
Call for pricing... Discounts for FACTS® grads.
|