


|

 |
 |
Sun-Mon |
Tues-Wed-Thurs |
Wed-Thurs |
Fri AM: |
Fri PM: |
 |
 |
 |
INITIAL |
RECURRENT |
 |
 |
|
|
|
Corporate
InDoc &
Inflight Service
Training
(Suggested*) |
FACTS
Emergency
Procedures
Training
(Required) |
FACTS
Emergency
Procedures
Training
(Required) |
Aircrew
Combative
Training
(No Cost for
FACTS Grads) |
FACTS
Career
Essentials™
(Call for
Pricing**) |
|
January | | | | | | |
|
Morristown, NJ | MMU | 4-5 | 6-8 | 7-8 | 9 | 9 |
|
Dallas, TX | DFW | 11-12 | 13-15 | 14-15 | 16 | 16 |
|
Long Beach, CA | LGB | 18-19 | 20-22 | 21-22 | 23 | 23 |
|
Ft Lauderdale, FL | FXE | 18-19 | 20-22 | 21-22 | 23 | 23 |
 |  | | | | | |
|
February | | | | | | |
|
Morristown, NJ | MMU | 1-2 | 3-5 | 4-5 | 6 | 6 |
|
Long Beach, CA | LGB | 8-9 | 10-12 | 11-12 | 13 | 13 |
|
San Francisco, CA | SFO | 15-16 | 17-19 | 18-19 | 20 | 20 |
|
Dallas, TX | DFW | 15-16 | 17-19 | 18-19 | 20 | 20 |
|
Olympia, WA | OLM | 22-23 | 24-26 | 25-26 | 27 | 27 |
 |  | | | | | |
|
March | | | | | | |
|
Morristown, NJ | MMU | 1-2 | 3-5 | 4-5 | 6 | 6 |
|
Dallas, TX | DFW | 15-16 | 17-19 | 18-19 | 20 | 20 |
|
Long Beach, CA | LGB | 22-23 | 24-26 | 25-26 | 27 | 27 |
|
Ft Lauderdale, FL | FXE | 22-23 | 24-26 | 25-26 | 27 | 27 |
 |  | | | | | |
|
April | | | | | | |
|
Morristown, NJ | MMU | 5-6 | 7-9 | 8-9 | 10 | 10 |
|
Chicago, IL | ORD | 5-6 | 7-9 | 8-9 | 10 | 10 |
|
Long Beach, CA | LGB | 19-20 | 21-23 | 22-23 | 24 | 24 |
|
Bradley/Hartford, CT | BDL | 26-27 | 28-30 | 29-30 | 5/1 | 5/1 |
|
Dallas, TX | DFW | 19-20 | 21-23 | 22-23 | 24 | 24 |
 |  | | | | | |
|
May | | | | | | |
|
Morristown, NJ | MMU | 3-4 | 5-7 | 6-7 | 8 | 8 |
|
Dallas, TX | DFW | 10-11 | 12-14 | 13-14 | 15 | 15 |
|
Long Beach, CA | LGB | 17-18 | 19-21 | 20-21 | 22 | 22 |
|
Ft Lauderdale, FL | FXE | 17-18 | 19-21 | 20-21 | 22 | 22 |
 |  | | | | | |
|
June | | | | | | |
|
Olympia, WA | OLM | 5/31-6/1 | 2-4 | 3-4 | 5 | 5 |
|
Morristown, NJ | MMU | 7-8 | 9-11 | 10-11 | 12 | 12 |
|
San Francisco, CA | SFO | 7-8 | 9-11 | 10-11 | 12 | 12 |
|
Dallas, TX | DFW | 14-15 | 16-18 | 17-18 | 19 | 19 |
|
Long Beach, CA | LGB | 21-22 | 23-25 | 24-25 | 26 | 26 |
|
Ft Lauderdale, FL | FXE | 21-22 | 23-25 | 24-25 | 26 | 26 |
 |  | | | | | |
|
July | | | | | | |
|
Morristown, NJ | MMU | 12-13 | 14-16 | 15-16 | 17 | 17 |
|
Chicago, IL | ORD | 12-13 | 14-16 | 15-16 | 17 | 17 |
|
Dallas, TX | DFW | 12-13 | 14-16 | 15-16 | 17 | 17 |
|
Long Beach, CA | LGB | 26-27 | 28-30 | 29-30 | 31 | 31 |
|
Bradley/Hartford, CT | BDL | 26-27 | 28-30 | 29-30 | 31 | 31 |
 |  | | | | | |
|
August | | | | | | |
|
Morristown, NJ | MMU | 2-3 | 4-6 | 5-6 | 7 | 7 |
|
Dallas, TX | DFW | 9-10 | 11-13 | 12-13 | 14 | 14 |
|
Long Beach, CA | LGB | 16-17 | 18-20 | 19-20 | 21 | 21 |
 |  | | | | | |
|
September | | | | | | |
|
Olympia, WA | OLM | 8/30-31 | 1-3 | 2-3 | 4 | 4 |
|
Morristown, NJ | MMU | 8/30-31 | 1-3 | 2-3 | 4 | 4 |
|
San Francisco, CA | SFO | 13-14 | 15-17 | 16-17 | 18 | 18 |
|
Dallas, TX | DFW | 13-14 | 15-17 | 16-17 | 18 | 18 |
|
Long Beach, CA | LGB | 20-21 | 22-24 | 23-24 | 25 | 25 |
|
Ft Lauderdale, FL | FXE | 20-21 | 22-24 | 23-24 | 25 | 25 |
 |  | | | | | |
|
October | | | | | | |
|
Morristown, NJ | MMU | 4-5 | 6-8 | 7-8 | 9 | 9 |
|
Dallas, TX | DFW | 11-12 | 13-15 | 14-15 | 16 | 16 |
|
Long Beach, CA | LGB | 18-19 | 20-22 | 21-22 | 23 | 23 |
|
Bradley/Hartford, CT | BDL | 25-26 | 27-29 | 28-29 | 30 | 30 |
 |  | | | | | |
|
November | | | | | | |
|
Morristown, NJ | MMU | 1-2 | 3-5 | 4-5 | 6 | 6 |
|
Dallas, TX | DFW | 8-9 | 10-12 | 11-12 | 13 | 13 |
|
Long Beach, CA | LGB | 15-16 | 17-19 | 18-19 | 20 | 20 |
 |  | | | | | |
|
December | | | | | | |
|
Ft Lauderdale, FL | FXE | 11/29-30 | 1-3 | 2-3 | 4 | 4 |
|
Morristown, NJ | MMU | 6-7 | 8-10 | 9-10 | 11 | 11 |
|
San Francisco, CA | SFO | 6-7 | 8-10 | 9-10 | 11 | 11 |
|
Olympia, WA | OLM | 13-14 | 15-17 | 16-17 | 18 | 18 |
|
Dallas, TX | DFW | 13-14 | 15-17 | 16-17 | 18 | 18 |
 |  | | | | | |
*Corporate InDoc & InFlight Service Training provides a thorough familiarity with corporate aviation terms, operations, trip planning and onboard service.
This valuable 2-day addition is available to FACTS® attendees at no additional cost!
**FACTS Career Essentials™ provides both the fundamentals and the advanced skills to prepare for a corporate aviation career, including resume assistance, self-marketing, interviewing, tools-of-the-trade, business communications and much more.
Call for pricing... Discounts for FACTS® grads.
|