


|

 |
 |
Sun-Mon |
Tues-Wed-Thurs |
Wed-Thurs |
 |
 |
 |
INITIAL |
RECURRENT |
 |
 |
Corporate
InDoc &
InFlight Service
Training
(Recommended*) |
Aircare FACTS®
Emergency
Procedures
Training
(Required) |
Aircare FACTS®
Emergency
Procedures
Training
(Required) |
|
January | | | | |
|
Morristown, NJ | MMU | 9-10 | 11-13 | 12-13 |
|
Ft Lauderdale, FL | FXE | 16-17 | 18-20 | 19-20 |
|
Long Beach, CA | LGB | 23-24 | 25-27 | 26-27 |
 |  | | | |
|
February | | | | |
|
Morristown, NJ | MMU | 1/30-31 | 1-3 | 2-3 |
|
Dallas, TX | DFW | 13-14 | 15-17 | 16-17 |
|
Las Vegas, NV | LAS | 13-14 | 15-17 | 16-17 |
|
Long Beach, CA | LGB | 20-21 | 22-24 | 23-24 |
 |  | | | |
|
March | | | | |
|
Dallas, TX | DFW | 2/27-28 | 1-3 | 2-3 |
|
Bradley/Hartford, CT | BDL | 2/27-28 | 1-3 | 2-3 |
|
San Francisco, CA | SFO | 6-7 | 8-10 | 9-10 |
|
Morristown, NJ | MMU | 13-14 | 15-17 | 16-17 |
|
Long Beach, CA | LGB | 20-21 | 22-24 | 23-24 |
|
Dallas, TX | DFW | 27-28 | 29-31 | 30-31 |
 |  | | | |
|
April | | | | |
|
Morristown, NJ | MMU | 3-4 | 5-7 | 6-7 |
|
Chicago, IL | ORD | 10-11 | 12-14 | 13-14 |
|
Long Beach, CA | LGB | 17-18 | 19-21 | 20-21 |
|
Dallas, TX | DFW | 17-18 | 19-21 | 20-21 |
|
Bradley/Hartford, CT | BDL | 24-25 | 26-28 | 27-28 |
 |  | | | |
|
May | | | | |
|
Morristown, NJ | MMU | 1-2 | 3-5 | 4-5 |
|
Ft Lauderdale, FL | FXE | 8-9 | 10-12 | 11-12 |
|
Seattle, WA | SEA | 15-16 | 17-19 | 18-19 |
|
Dallas, TX | DFW | 22-23 | 24-26 | 25-26 |
|
Long Beach, CA | LGB | 22-23 | 24-26 | 25-26 |
 |  | | | |
|
June | | | | |
|
Morristown, NJ | MMU | 5-6 | 7-9 | 8-9 |
|
Cleveland, OH | CLE | 5-6 | 7-9 | 8-9 |
|
San Diego, CA | SAN | NA | 12-14 | 13-14 |
|
Dallas, TX | DFW | 19-20 | 21-23 | 22-23 |
|
San Francisco, CA | SFO | 26-27 | 28-30 | 29-30 |
|
Chicago, IL | DPA | 26-27 | 28-30 | 29-30 |
 |  | | | |
|
July | | | | |
|
Morristown, NJ | MMU | 10-11 | 12-14 | 13-14 |
|
Dallas, TX | DFW | 10-11 | 12-14 | 13-14 |
|
Long Beach, CA | LGB | 17-18 | 19-21 | 20-21 |
|
Las Vegas, NV | LAS | 24-25 | 26-28 | 27-28 |
 |  | | | |
|
August | | | | |
|
Morristown, NJ | MMU | 7/31-8/1 | 2-4 | 3-4 |
|
Dallas, TX | DFW | 14-15 | 16-18 | 17-18 |
|
Long Beach, CA | LGB | 14-15 | 16-18 | 17-18 |
|
San Francisco, CA | SFO | 28-29 | 30-9/1 | 8/31-9/1 |
 |  | | | |
|
September | | | | |
|
Seattle, WA | SEA | 11-12 | 13-15 | 14-15 |
|
Morristown, NJ | MMU | 18-19 | 20-22 | 21-22 |
|
Dallas, TX | DFW | 25-26 | 27-29 | 28-29 |
|
Chicago, IL | DPA | 25-26 | 27-29 | 28-29 |
 |  | | | |
|
October | | | | |
|
Long Beach, CA | LGB | 2-3 | 4-6 | 5-6 |
|
Dallas, TX | DFW | 16-17 | 18-20 | 19-20 |
|
Fort Lauderdale, FL | FXE | 16-17 | 18-20 | 19-20 |
|
Long Beach, CA | LGB | 23-24 | 25-27 | 26-27 |
 |  | | | |
|
November | | | | |
|
Morristown, NJ | MMU | 10/30-31 | 1-3 | 2-3 |
|
Long Beach, CA | LGB | 6-7 | 8-10 | 9-10 |
|
Dallas, TX | DFW | 13-14 | 15-17 | 16-17 |
|
San Francisco, CA | SFO | 27-28 | 29-12/1 | 30-12/1 |
 |  | | | |
|
December | | | | |
|
Las Vegas, NV | LAS | 11-12 | 13-15 | 14-15 |
|
Morristown, NJ | MMU | 11-12 | 13-15 | 14-15 |
|
Dallas, TX | DFW | 18-19 | 20-22 | 21-22 |
 |  | | | |
*Corporate InDoc & InFlight Service Training provides a thorough familiarity with corporate aviation terms, operations, trip planning and onboard service.
This valuable 2-day addition is available to Aircare FACTS® attendees at no additional cost!
**Crew Career Essentials™ is offered quarterly on Fridays at scheduled classes. Crew Career Essentials provides both the fundamentals and the advanced skills to prepare for a corporate aviation career, including resume assistance, self-marketing, interviewing, tools-of-the-trade, business
communications and much more.
Call for pricing... Discounts for Aircare FACTS® grads.
|